0112-DischargeDisposition (XML)
OID | 2.16.840.1.113883.12.112 |
---|---|
Version | 1.0 |
Status | created |
Description
This table contains the disposition of the patient at time of discharge (i.e., discharged to home, expired, etc.). Table type: UserValues
Code | Description | Notes |
---|---|---|
3 | No Follow Up Required |
|
2 | GP Follow Up |
|
12 | Left Department Before Treatment |
|
13 | Left Department - Refused Treatment |
|
14 | Other |
|
4 | Referred to AandE Clinic |
|
6 | Referral to Outpatient Clinic |
|
5 | Stillbirth |
|
11 | Referred to Other Health Care Profession |
|
7 | Transferred to Other Health Care Provide |
|
10 | Died in Department |
|
1 | Admitted as inpatient |
|
8 | Not applicable |
Hospital Provider Spell not yet finished (i.e. not discharged) |
9 | Not known |
To be used when data enterer has tried to get information but it is not known for any reason. |