0113-DischargedToLocation (XML)
OID | 2.16.840.1.113883.12.113 |
---|---|
Version | 1.0 |
Status | created |
Description
This table indicates the healthcare facility to which the patient was discharged. Table type: UserValues
Code | Description | Notes |
---|---|---|
19 | Usual Place of Residence |
Usual place of residence unless listed below, for example, a private dwelling whether owner occupied or owned by local authority, housing association or other landlord. This includes wardened accommodation but not residential accommodation where health care is provided. It also includes PATIENTS with no fixed abode. |
29 | Temporary Place of Residence |
Temporary place of residence when usually resident elsewhere (includes hotel, residential educational establishment) |
30 | Repatriation from high security psychiatric accommodation in an NHS hospital provider (NHS trust) |
|
37 | Court |
|
38 | Penal establishment or police station |
|
48 | High Security Psychiatric Hospital Scotland |
|
49 | NHS other hospital provider - high security psychiatric accommodation |
|
50 | NHS other hospital provider - medium secure unit |
|
51 | NHS other hospital provider - ward for general patients or the younger physically disabled |
|
52 | NHS other hospital provider - ward for maternity patients or neonates |
|
53 | NHS other hospital provider - ward for patients who are mentally ill or have learning disabilities |
|
54 | NHS run care home |
|
65 | Local Authority residential accommodation ie where care is provided |
|
66 | Local Authority foster care |
|
79 | Not applicable - patient died or still birth |
|
84 | Non-NHS run hospital - medium secure unit |
|
85 | Non-NHS (other than Local Authority) run care home |
|
87 | Non-NHS run hospital |
|
88 | Non-NHS (other than Local Authority) run Hospice |
|
98 | Not applicable |
Hospital provider spell not finished at episode end (i.e. not discharged, or current episode unfinished) |
99 | Not known |
To be used when data enterer has tried to get information but it is not known for any reason. |